Done Projects
Category:
Done Projects
Jordan
Reconstruction of Runway including all construction layers and asphaltic concrete pavement
Number Of Tenders | 2007 |
Name Of Tenders | Reconstruction of Queen Alia International Airport Northern Runway |
Owner | Civil Aviation Authority |
Engineer/ Supervisor | Sub-contract from Ooms International Holding BV |
Contract Value | 15,667,716.100 |
Final Value | 15,667,716.100 |
Starting Date | -0001-11-30 |
Period | 1083 |
Category:
Done Projects
Breaking of existing building, existing aprons and carting away to approved dupming area, refilling and compaction to 98% degree.
Number Of Tenders | 2013 |
Name Of Tenders | Post POT works and existing building removal at Queen Alia International Airport |
Owner | Air port Group (Jordan) |
Engineer/ Supervisor | Sub-contract from JOANNOU & PARASKEVAIDES (overseas) Ltd. / J&P Avax. X. A. |
Contract Value | 1,241,716.610 |
Final Value | 1,241,716.610 |
Starting Date | -0001-11-30 |
Period | 240 |
Category:
Done Projects
Construction of complete internal roads and parking's with all relevant items
Number Of Tenders | 2010 |
Name Of Tenders | External Works (Construction of Roads & Car Parking's) |
Owner | Air port Group (Jordan) |
Engineer/ Supervisor | Sub-contract from JOANNOU & PARASKEVAIDES (overseas) Ltd. / J&P Avax. X. A. |
Contract Value | 4,914,939.450 |
Final Value | 4,914,939.450 |
Starting Date | -0001-11-30 |
Period | 389 |
Category:
Done Projects
Jordan
Rehab/Reconstruction of Runway including all construction layers and asphaltic concrete pavement
Number Of Tenders | 2008 |
Name Of Tenders | Rehabilitation of Taxiways at Queen Alia International Airport |
Owner | Air port Group (Jordan) |
Engineer/ Supervisor | Sub-contract from JOANNOU & PARASKEVAIDES (overseas) Ltd. / J&P Avax. X. A. |
Contract Value | 19,287,110.000 |
Final Value | 21,439,639.930 |
Starting Date | -0001-11-30 |
Period | 900 |
Category:
Done Projects
Routine Maintenance of existing Highway including massive resurfacing
Number Of Tenders | 16/2009 |
Name Of Tenders | Maintenance of Irbid – Amman Highway |
Owner | MPWH |
Engineer/ Supervisor | SIGMA |
Contract Value | 3,066,928 |
Final Value | 4,909,728.450 |
Starting Date | -0001-11-30 |
Period | 1080 |
Category:
Done Projects
Jordan
Construction of complete divided highway with all relevant items
Number Of Tenders | 37/2006 |
Name Of Tenders | Bal’ama – Irbid Highway |
Owner | MPWH |
Engineer/ Supervisor | SIGMA |
Contract Value | 13,567,724 |
Final Value | 16,657,476.770 |
Starting Date | 2006-09-03 |
Period | 1440 |
Category:
Done Projects
Jordan
Routine Maintenance of existing Highway including massive resurfacing
Number Of Tenders | 200/2008 |
Name Of Tenders | Maintenance of Desert Highway |
Owner | MPWH |
Engineer/ Supervisor | SIGMA |
Contract Value | 6,628,245 |
Final Value | 10,546,280 |
Starting Date | -0001-11-30 |
Period | 450 |
Category:
Done Projects
Construction of complete divided highway with all relevant items
Number Of Tenders | 55/2015 |
Name Of Tenders | Construction of Al-Hadlat-Al-Rakban Road |
Owner | MPWH |
Engineer/ Supervisor | MPWH |
Contract Value | 3,083,850.500 |
Final Value | 4,612,635.500 |
Starting Date | -0001-11-30 |
Period | 180 |