Done Projects
Category:
Done Projects
Routine Maintenance of existing Highway including massive resurfacing
Number Of Tenders | 16/2009 |
Name Of Tenders | Maintenance of Irbid – Amman Highway |
Owner | MPWH |
Engineer/ Supervisor | SIGMA |
Contract Value | 3,066,928 |
Final Value | 4,909,728.450 |
Starting Date | -0001-11-30 |
Period | 1080 |
Category:
Done Projects
Jordan
Construction of complete divided highway with all relevant items
Number Of Tenders | 37/2006 |
Name Of Tenders | Bal’ama – Irbid Highway |
Owner | MPWH |
Engineer/ Supervisor | SIGMA |
Contract Value | 13,567,724 |
Final Value | 16,657,476.770 |
Starting Date | 2006-09-03 |
Period | 1440 |
Category:
Done Projects
Jordan
Routine Maintenance of existing Highway including massive resurfacing
Number Of Tenders | 200/2008 |
Name Of Tenders | Maintenance of Desert Highway |
Owner | MPWH |
Engineer/ Supervisor | SIGMA |
Contract Value | 6,628,245 |
Final Value | 10,546,280 |
Starting Date | -0001-11-30 |
Period | 450 |
Category:
Done Projects
Construction of complete divided highway with all relevant items
Number Of Tenders | 178/2003 |
Name Of Tenders | Na’our Madaba Highway |
Owner | MPWH |
Engineer/ Supervisor | AMMAN-SOBEH CONSULTING ENG. OFFICE |
Contract Value | 9,468,255.20 |
Final Value | 9,468,255.20 |
Starting Date | -0001-11-30 |
Period | 700 |
Category:
Done Projects
Construction of complete divided highway with all relevant items
Number Of Tenders | 55/2015 |
Name Of Tenders | Construction of Al-Hadlat-Al-Rakban Road |
Owner | MPWH |
Engineer/ Supervisor | MPWH |
Contract Value | 3,083,850.500 |
Final Value | 4,612,635.500 |
Starting Date | -0001-11-30 |
Period | 180 |
Category:
Done Projects
Asphaltic Concrete Pavement / resurfacing
Number Of Tenders | 101, 102 / 2009 |
Name Of Tenders | Pavement of Zarka City Streets part one and part two |
Owner | MPWH |
Engineer/ Supervisor | Directorate of works Zarqa |
Contract Value | 4,178,400.000 |
Final Value | 4,178,400.000 |
Starting Date | -0001-11-30 |
Period | 150 |
Category:
Done Projects
Construction of complete divided highway with all relevant items
Number Of Tenders | 130/2007 |
Name Of Tenders | Jalloul – Madaba Highway |
Owner | MPWH |
Engineer/ Supervisor | Consulting Engineering Center (CEC) (SAJDI & PARTNERS) |
Contract Value | 5,312,090.000 |
Final Value | 16,792,032.310 |
Starting Date | -0001-11-30 |
Period | 1081 |
Category:
Done Projects
Jordan
Reconstruction of Runway including all construction layers and asphaltic concrete pavement
Number Of Tenders | 2007 |
Name Of Tenders | Reconstruction of Queen Alia International Airport Northern Runway |
Owner | Civil Aviation Authority |
Engineer/ Supervisor | Sub-contract from Ooms International Holding BV |
Contract Value | 15,667,716.100 |
Final Value | 15,667,716.100 |
Starting Date | -0001-11-30 |
Period | 1083 |