Abo Shreikh Contracting Company/ Available Assets Log
134054
Aqaba-asphalt-mixer
Qattar-Asphalt--Mixer
No. | Type of Vichle | Series | Brand | Plate No. | Make | Condition | Market value | Production Rate (m3/hr) | Power rating (hp) | capacity (m3) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Asphalt Batching Plant | Marini | - | - | V.Good | 325,000 | ||||
2 | Asphalt Batching Plant | Marini | - | - | V.Good | 280,000 | ||||
3 | Asphalt Batching Plant | Marini | - | - | V.Good | 250,000 | ||||
4 | Asphalt Batching Plant | Parker | - | - | V.Good | 275,000 | ||||
5 | Aggregate Crusher | - | - | - | V.Good | 250,000 | ||||
6 | Aggregate Crusher | - | - | - | V.Good | 250,000 | ||||
7 | Mobile Aggregate Crusher | Parker | - | - | V.Good | 75,000 | ||||
8 | Mobile Aggregate Crusher | Leibhere | - | - | V.Good | 75,000 | ||||
9 | Mobile Aggregate Crusher | Hazmack | - | - | V.Good | 75,000 | ||||
10 | General Maintainance Truck | F550 | Ford | 60-56985 | 2006 | V.Good | 45,000 | |||
11 | Lob Bed Trailor | - | 71-28829 | 1982 | Good | 12,000 | ||||
12 | Towing Crane Truck | 2554LS | Mercedes | 60-15401 | 1997 | Good | 50,000 | |||
13 | Towing Crane Truck | 2544L6X2 | Mercedes | 60-56291 | 2005 | V.Good | 65,000 | |||
14 | Towing Truck | 3348 | Mercedes | 60-58883 | 2003 | V.Good | 45,000 | |||
15 | Towing Truck | - | - | 71-17949 | - | V.Good | 40,000 | |||
16 | Bulldozer | D9N | Caterpillar | 45-13130 | 1983 | Good | 90,000 | 200 | 370 | 11.9 |
17 | Bulldozer | D9L | Caterpillar | 45-14439 | 1983 | Good | 90,000 | 200 | 460 | 4.54m width |
18 | Bulldozer | D9N | Caterpillar | V.Good | 90,000 | 200 | 370 | 11.9 | ||
19 | Bulldozer | D9R | Caterpillar | 45-14934 | 1998 | V.Good | 100,000 | 200 | 460 | 4.54m width |
20 | Excavator Equipped With Rock Hummer | BC300 | Komatsu | 45-9822 | 1993 | V.Good | 40,000 | 100 | 246 | 1.2 |
21 | Excavator Equipped With Rock Hummer | 320B | Caterpillar | 45-16234 | 1997 | V.Good | 42,000 | 60 | 128 | 1.5 |
22 | Excavator Equipped With Rock Hummer | PC300IC-61E | Komatsu | 45-11069 | 2000 | V.Good | 50,000 | 100 | 232 | 1.8 |
23 | Excavator Equipped With Rock Hummer | 330C | Caterpillar | 45-14789 | 2003 | V.Good | 52,000 | 150 | 247 | 2.9 |
24 | Excavator Equipped With Rock Hummer | PC340LC-7K | Komatsu | 45-11982 | 2004 | V.Good | 55,000 | 100 | 232 | 1.8 |
25 | Grader | 140G | Caterpillar | 45-12571 | 1986 | Good | 65,000 | 400/day | 150 | - |
26 | Grader | 140G | Caterpillar | 45-13658 | 1986 | Good | 65,000 | 400/day | 150 | - |
27 | Grader | 140G | Caterpillar | 45-9148 | 1990 | Good | 85,000 | 400/day | 150 | - |
28 | Grader | 140G | Caterpillar | 45-12774 | 1991 | Good | 90,000 | 400/day | 150 | - |
29 | Grader | 14G | Caterpillar | 45-15201 | 1991 | V.Good | 90,000 | 600/day | 180 | - |
30 | Grader | 140G | Caterpillar | 45-15207 | 1992 | V.Good | 95,000 | 400/day | 150 | - |
31 | Grader | 14G | Caterpillar | 45-14970 | 1994 | V.Good | 10,000 | 600/day | 180 | - |
32 | Grader | 140H | Caterpillar | 45-14976 | 1998 | V.Good | 120,000 | 400/day | 150 | - |
33 | Asphalt Milling Machine | 2100DC | Wirtgen | 45-11354 | 1982 | Good | 50,000 | |||
34 | Asphalt Milling Machine | W2100 | Wirtgen | 45-13093 | 2004 | V.Good | 120,000 | |||
35 | Asphalt Paver | - | Bloncs | 45-10058 | 1981 | Good | 30,000 | |||
36 | Asphalt Paver | - | Caterpillar | 45-15573 | 1989 | V.Good | 46,000 | |||
37 | Asphalt Paver | - | Caterpillar | 60-46054 | 1993 | V.Good | 51,000 | |||
38 | Asphalt Paver | AP-1055B | Caterpillar | 45-11163 | 1998 | V.Good | 57,000 | |||
39 | Asphalt Paver | AP-1055B | Caterpillar | 45-14925 | 1998 | V.Good | 57,000 | |||
40 | Asphalt Paver | - | Caterpillar | 45-13589 | 2000 | V.Good | 59,000 | |||
41 | Asphalt Paver | AP-1055B | Caterpillar | 45-14218 | 2001 | V.Good | 60,000 | |||
42 | Asphalt Paver | PF-5510 | Bloncs | 45-11697 | 2001 | V.Good | 40,000 | |||
43 | Asphalt Paver | BB760 | Betli | 45-14959 | 2004 | V.Good | 52,000 | |||
44 | Asphalt Paver | 5200-2 | VOGELE | 45-16309 | 2008 | V.Good | 70,000 | |||
45 | Asphalt Tanker/ 6000L | - | Mercedes | 41-84936 | 1970 | Good | 28,000 | |||
46 | Asphalt Tanker/ 9000L | 2543L6X2 | Mercedes | 60-50272 | 2001 | V.Good | 70,000 | |||
47 | Fuel Supply Tanker/ 6000L | - | Mercedes | 41-38091 | 1966 | Good | 14,000 | |||
48 | Fuel Supply Tanker/ 6000L | - | Mercedes | 42-12492 | 1979 | V.Good | 15,000 | |||
49 | Fuel Supply Tanker/ 6000L | - | - | 71-9673 | - | V.Good | 14,000 | |||
50 | Bakhoe Loader/ Excavator | 2CXAIRMAS | JCB | 45-11434 | 2001 | V.Good | 12,000 | 30 | 55.3 | 0.6 |
51 | Bakhoe Loader/ Excavator | 2CX | JCB | 45-11620 | 2005 | V.Good | 14,000 | 32 | 55.3 | 0.7 |
52 | Bakhoe Loader/ Excavator | 2CX | JCB | 45-11621 | 2005 | V.Good | 14,000 | 32 | 55.3 | 0.7 |
53 | Bakhoe Loader/ Excavator | 432D | Caterpillar | 45-15086 | 2005 | V.Good | 32,000 | 40 | 88 | 1 |
54 | Dumper | 773B | Caterpillar | 8-81342 | 1983 | Good | 70,000 | 300 | 682.6 | 34.1 |
55 | Dumper | 773B | Caterpillar | 8-81351 | 1985 | Good | 76,000 | 300 | 682.6 | 34.1 |
56 | Dumper | 769D | Caterpillar | 45-15354 | 1985 | Good | 76,000 | 300 | 510 | 24.2 |
57 | Dumper | 773B | Caterpillar | 8-81348 | 1987 | Good | 82,000 | 300 | 682.6 | 34.1 |
58 | Dumper | 773B | Caterpillar | 45-15089 | 1987 | Good | 82,000 | 300 | 682.6 | 34.1 |
59 | Dumper | 773B | Caterpillar | 8-81354 | 1988 | V.Good | 85,000 | 300 | 682.6 | 35 |
60 | Dumper | 773B | Caterpillar | 8-81345 | 1988 | V.Good | 85,000 | 300 | 682.6 | 35 |
61 | Dumper | 773B | Caterpillar | 45-14795 | 1989 | V.Good | 85,000 | 300 | 682.6 | 35 |
62 | Dumper | A30 | Volvo | 45-11975 | 1994 | V.Good | 100,000 | 300 | 328 | 17.5 |
63 | Dumper | D400E | Caterpillar | 45-14879 | 1997 | V.Good | 110,000 | 300 | 405 | - |
64 | Dumper | 773B | Caterpillar | 8-81339 | 2004 | V.Good | 140,000 | 300 | 682.6 | 34.1 |
65 | Wheel Loader (Front end) | 988B | Caterpillar | 45-17508 | 1979 | Good | 36,000 | 250 | 375 | 4.2 |
66 | Wheel Loader (Front end) | 980C | Caterpillar | 45-12603 | 1984 | Good | 45,000 | 200 | 270 | 4 |
67 | Wheel Loader (Front end) | 988B | Caterpillar | 45-11978 | 1984 | Good | 45,000 | 250 | 375 | 4.5 |
68 | Wheel Loader (Front end) | 992C | Caterpillar | 45-15101 | 1985 | Good | 45,000 | 300 | 690 | 8.2 |
69 | Wheel Loader (Front end) | 992C | Caterpillar | 45-8739 | 1985 | Good | 45,000 | 300 | 690 | 8.2 |
70 | Wheel Loader (Front end) | WA450 | Komatsu | 45-12094 | 1987 | V.Good | 25,000 | 150 | 272 | 4.2 |
71 | Wheel Loader (Front end) | 980C | Caterpillar | 45-10035 | 1987 | V.Good | 42,000 | 200 | 270 | 3.8 |
72 | Wheel Loader (Front end) | 980C | Caterpillar | 45-10036 | 1987 | V.Good | 42,000 | 200 | 270 | 3.8 |
73 | Wheel Loader (Front end) | 980C | Caterpillar | 45-7917 | 1987 | V.Good | 60,000 | 200 | 270 | 3.8 |
74 | Wheel Loader (Front end) | 980G | Caterpillar | 45-6938 | 1988 | V.Good | 70,000 | 200 | 270 | 4 |
75 | Wheel Loader (Front end) | 980C | Caterpillar | 45-9149 | 1988 | V.Good | 70,000 | 200 | 270 | 4 |
76 | Wheel Loader (Front end) | WA450 | Komatsu | 45-3548 | 1988 | V.Good | 26,000 | 150 | 272 | 4.5 |
77 | Wheel Loader (Front end) | WA420H | Komatsu | 45-13751 | 1990 | V.Good | 25,000 | 150 | 220 | 3.6 |
78 | Wheel Loader (Front end) | WA380 | Komatsu | 45-15558 | 1993 | V.Good | 30,000 | 170 | 191 | 3.3 |
79 | Wheel Loader (Front end) | WA420 | Komatsu | 45-15561 | 1994 | V.Good | 32,000 | 170 | 220 | 3.75 |
80 | Wheel Loader (Front end) | 2L602 | BEMA | 45-13022 | 1994 | V.Good | 36,000 | 40 | ||
81 | Wheel Loader (Front end) | WA470-3H | Komatsu | 45-4023 | 1995 | V.Good | 38,000 | 170 | 271 | 4.1 |
82 | Wheel Loader (Front end) | 980G | Caterpillar | 45-14251 | 1997 | V.Good | 40,000 | 200 | 323 | 4.2 |
83 | Water Tanker | 1624 | Mercedes | 60-34126 | 1969 | Good | 15,000 | 12m3 | ||
84 | Water Tanker | 1928 | Mercedes | 60-12123 | 1981 | V.Good | 15,000 | 12m3 | ||
85 | Double Asphalt Roller | GRW15 | Haam | 45-15413 | 2007 | Good | 24,000 | |||
86 | Roller (Vibratory) | SV512D | Sakai | 45-12650 | 1983 | Good | 12,000 | 117.4 | ||
87 | Roller (Vibratory) | - | Dynapac | 45-11345 | 1986 | Good | 15,000 | |||
88 | Roller (Vibratory) | BW12R | Bomag | 45-11518 | 1987 | Good | 16,000 | 99 | ||
89 | Roller (Vibratory) | - | Dynapac | 45-13461 | 1989 | Good | 18,000 | |||
90 | Roller (Vibratory) | - | Caterpillar | 45-12656 | 1991 | V.Good | 20,000 | |||
91 | Roller (Vibratory) | - | Haam | 45-12653 | 1992 | V.Good | 21,000 | |||
92 | Roller (Vibratory) | CC522 | Dynapac | 45-11608 | 1993 | V.Good | 23,000 | 124.7 | ||
93 | Roller (Vibratory) | - | Caterpillar | 45-12568 | 1994 | V.Good | 24,000 | |||
94 | Roller (Vibratory) | 110DD | Ingersoll | 45-11791 | 1994 | V.Good | 24,000 | 148 | ||
95 | Roller (Vibratory) | DD-90 | Ingersoll | 45-11502 | 1996 | V.Good | 26,000 | 110 | ||
96 | Roller (Vibratory) | CP132 | Denbak | 45-11498 | 1997 | V.Good | 28,000 | 109 | ||
97 | Roller (Vibratory) | CB634C | Caterpillar | 45-11695 | 1997 | V.Good | 28,000 | 144.8 | ||
98 | Roller (Vibratory) | - | Dynapac | 45-13559 | 1998 | V.Good | 29,000 | |||
99 | Roller (Vibratory) | - | Bomag | 45-13761 | 1995 | V.Good | 25,000 | |||
100 | Roller (Vibratory) | - | Dynapac | 45-13764 | 1995 | V.Good | 25,000 | |||
101 | Roller (Vibratory) | CB-634C | Caterpillar | 45-14552 | 1997 | V.Good | 28,000 | 144.8 | ||
102 | Roller (Vibratory) | CC522 | Dynapac | 45-14558 | 1999 | V.Good | 30,000 | 124.7 | ||
103 | Roller (Vibratory) | - | Bomag | 45-15564 | 2002 | V.Good | 33,000 | |||
104 | Roller (Vibratory) | - | Bomag | 45-15570 | 2002 | V.Good | 33,000 | |||
105 | Roller (Vibratory) | 3518 | Haam | 45-14964 | 2007 | V.Good | 36,000 | 197.1 | ||
106 | Roller (Vibratory) | CS-683E | Caterpillar | 45-14973 | 2007 | V.Good | 36,000 | 173 | ||
107 | Roller (Vibratory) | GRW15 | Haam | 45-14928 | 2008 | V.Good | 39,000 | 115.6 | ||
108 | Roller (Vibratory) | 3518 | Haam | 45-14967 | 2008 | V.Good | 39,000 | 197.1 | ||
109 | Roller (Vibratory) | GRW15 | Haam | 45-15410 | 2008 | V.Good | 39,000 | 115.6 | ||
110 | Roller (Vibratory) | BW213D-4 | Bomag | 45-15242 | 2011 | V.Good | 42,000 | 131 | ||
111 | Light Truck | CANTER | Mitsubishi | 42-10604 | 1999 | Good | 4,000 | |||
112 | Light Truck | L200 | Mitsubishi | 38-28948 | 2001 | Good | 5,000 | |||
113 | Light Truck | L200 | Mitsubishi | 38-33804 | 2001 | Good | 5,000 | |||
114 | Light Truck | D22 | Nissan | 38-36806 | 2004 | V.Good | 6,000 | |||
115 | Light Truck | D22 | Nissan | 38-36809 | 2004 | V.Good | 6,000 | |||
116 | Light Truck | D22 | Nissan | 38-36810 | 2004 | V.Good | 6,000 | |||
117 | Light Truck | D22 | Nissan | 38-36811 | 2004 | V.Good | 6,000 | |||
118 | Light Truck | L200 | Mitsubishi | 38-34232 | 2006 | V.Good | 7,000 | |||
119 | Light Truck | CANTER | Mitsubishi | 42-15610 | 2006 | V.Good | 7,000 | |||
120 | Light Truck | L200 | Mitsubishi | 38-65058 | 2007 | V.Good | 7,500 | |||
121 | Light Truck | L200 | Mitsubishi | 38-66079 | 2007 | V.Good | 7,500 | |||
122 | Light Truck | D22 | Nissan | 38-82745 | 2007 | V.Good | 7,500 | |||
123 | Light Truck | DELTA | Daihatsu | 42-10986 | 2009 | V.Good | 9,000 | |||
124 | Light Truck | DELTA | Daihatsu | 42-10989 | 2009 | V.Good | 9,000 | |||
125 | Light Truck | DELTA | Daihatsu | 42-10986 | 2009 | V.Good | 9,000 | |||
126 | Light Truck | DELTA | Daihatsu | 42-10989 | 2009 | V.Good | 9,000 | |||
127 | Light Truck | L200 | Mitsubishi | 38-92480 | 2009 | V.Good | 9,000 | |||
128 | Light Truck | L200 | Mitsubishi | 38-94573 | 2009 | V.Good | 9,000 | |||
129 | Light Truck | L200 | Mitsubishi | 38-94716 | 2009 | V.Good | 9,000 | |||
130 | Light Truck | L200 | Mitsubishi | 39-12007 | 2009 | V.Good | 9,000 | |||
131 | Light Truck | L200 | Mitsubishi | 39-12010 | 2009 | V.Good | 9,000 | |||
132 | Light Truck | HILUX | Toyota | 38-96635 | 2010 | V.Good | 10,000 | |||
133 | Light Truck | L200 | Mitsubishi | 39-37281 | 2012 | V.Good | 12,000 | |||
134 | Light Truck | L200 | Mitsubishi | 39-37287 | 2012 | V.Good | 12,000 | |||
135 | Light Truck | L200 | Mitsubishi | 39-51402 | 2012 | V.Good | 12,000 | |||
136 | Light Truck | L200 | Mitsubishi | 39-55278 | 2012 | V.Good | 12,000 | |||
137 | Light Truck | L200 | Mitsubishi | 39-47207 | 2012 | V.Good | 12,000 | |||
138 | Light Truck | L200 | Mitsubishi | 39-47210 | 2012 | V.Good | 12,000 | |||
139 | Light Truck | L200 | Mitsubishi | 39-32551 | 2014 | V.Good | 14,000 | |||
140 | Light Truck | L200 | Mitsubishi | 39-33955 | 2014 | V.Good | 14,000 | |||
141 | Light Truck | L200 | Mitsubishi | 39-53382 | 2015 | V.Good | 15,000 | |||
142 | Light Truck | L200 | Mitsubishi | 39-53385 | 2015 | V.Good | 15,000 | |||
143 | Light Truck | L200 | Mitsubishi | 39-53388 | 2015 | V.Good | 15,000 | |||
144 | Light Truck | OUTLANDER | Mitsubishi | 22-26484 | 2015 | V.Good | 17,000 | |||
145 | Light Truck | BAJERO | Mitsubishi | 22-90774 | 2015 | V.Good | 20,000 | |||
146 | Light Truck | - | ISUZU | 42-30817 | 2016 | V.Good | 22,000 | |||
7,101,500 |