Ongoing Projects
Jordan
Design and construction of phase two marine works for Aqaba new port
Number Of Tenders | 2 and 3 |
Name Of Tenders | Aqaba new port phase 2 and 3 |
Owner | Aqaba Development Corporation |
Engineer/ Supervisor | Dar Al-Handasah |
Contract Value | 53,500,000.00 |
Final Value | 53,500,000.00 |
Starting Date | -0001-11-30 |
Period | 660 |
Jordan
Construction of 120 lm bridge, 920 lm road, and rehabilitation of all drainage structires and wadi area
Number Of Tenders | 91/2015 |
Name Of Tenders | Wadi Al-Naqe' (Al-Hasa) at Ghor Al-Safi |
Owner | MPHW |
Engineer/ Supervisor | Dar Al Omran Infrastructure & Environment Co |
Contract Value | 3,365,476.910 |
Final Value | 3,365,476.910 |
Starting Date | -0001-11-30 |
Period | 420 |
Rehab/Reconstruction of Runway including all construction layers and asphaltic concrete pavement
Number Of Tenders | 159/2013 |
Name Of Tenders | Maintenance of Iraqi Boarder- Safawi Road |
Owner | MPWH |
Engineer/ Supervisor | Associated Consulting Engineers |
Contract Value | 6,628,245 |
Final Value | 7,209,341.430 |
Starting Date | -0001-11-30 |
Period | 1095 |
Jordan
Rehab/Reconstruction of highway including all construction layers and asphaltic concrete pavement
Number Of Tenders | 43/2013 |
Name Of Tenders | Expansion and improvement of Wadi Shomar- Zarqa Bridge intersection |
Owner | MPWH |
Engineer/ Supervisor | Dar Al Omran Infrastructure & Environment Co |
Contract Value | 9,555,774.000 |
Final Value | 16,227,184.400 |
Starting Date | -0001-11-30 |
Period | 900 |
Jordan
Routine Maintenance of existing Highway including massive resurfacing of approximately 65 km of the Desert Road (Road R15), between Al-Hashmyieh and Al-Murygha.
Number Of Tenders | 125/2016 |
Name Of Tenders | The Rehabilitation and Upgrading of Desert Highway ( Road 15 ) Contract (3) |
Owner | MPW-H |
Engineer/ Supervisor | Arabtech Jardaneh Group |
Contract Value | 40,372,035.00 |
Final Value | 40,372,035.00 |
Starting Date | -0001-11-30 |
Period | 690 |
Jordan
Completion of the rehabilitation of Queen Noor Road (Refinery) from the entrance of the refinery to 36th Street according to the long and longitudinal plans and sections, including work on (excavation and paving works, pavement layers, asphalt works, pavement works, remittance works, traffic safety works, And all related works and all that is stated in the Bill of Quantities and Plans, and the completion and maintenance
Number Of Tenders | 14/2017 |
Name Of Tenders | Maintenance and rehabilitation of queen noor street AZ - Zarqa |
Owner | MP-WH |
Engineer/ Supervisor | Mostaqbal Engineering and Environmental Consultants |
Contract Value | 2,596,412.000 |
Final Value | 2,596,412.000 |
Starting Date | -0001-11-30 |
Period | 1460 |