Done Projects
Category:
Done Projects
Construction of complete internal roads and parking's with all relevant items
Number Of Tenders | 2010 |
Name Of Tenders | External Works (Construction of Roads & Car Parking's) |
Owner | Air port Group (Jordan) |
Engineer/ Supervisor | Sub-contract from JOANNOU & PARASKEVAIDES (overseas) Ltd. / J&P Avax. X. A. |
Contract Value | 4,914,939.450 |
Final Value | 4,914,939.450 |
Starting Date | -0001-11-30 |
Period | 389 |
Category:
Done Projects
Breaking of existing building, existing aprons and carting away to approved dupming area, refilling and compaction to 98% degree.
Number Of Tenders | 2013 |
Name Of Tenders | Post POT works and existing building removal at Queen Alia International Airport |
Owner | Air port Group (Jordan) |
Engineer/ Supervisor | Sub-contract from JOANNOU & PARASKEVAIDES (overseas) Ltd. / J&P Avax. X. A. |
Contract Value | 1,241,716.610 |
Final Value | 1,241,716.610 |
Starting Date | -0001-11-30 |
Period | 240 |
Category:
Done Projects
Jordan
Construction of complete divided highway with all relevant items
Category:
Done Projects
Construction of complete divided highway with all relevant items
Number Of Tenders | 178/2003 |
Name Of Tenders | Na’our Madaba Highway |
Owner | MPWH |
Engineer/ Supervisor | AMMAN-SOBEH CONSULTING ENG. OFFICE |
Contract Value | 9,468,255.20 |
Final Value | 9,468,255.20 |
Starting Date | -0001-11-30 |
Period | 700 |
Category:
Done Projects
Jordan
Routine Maintenance of existing Highway including massive resurfacing
Number Of Tenders | 200/2008 |
Name Of Tenders | Maintenance of Desert Highway |
Owner | MPWH |
Engineer/ Supervisor | SIGMA |
Contract Value | 6,628,245 |
Final Value | 10,546,280 |
Starting Date | -0001-11-30 |
Period | 450 |
Category:
Done Projects
Jordan
Construction of complete divided highway with all relevant items
Number Of Tenders | 37/2006 |
Name Of Tenders | Bal’ama – Irbid Highway |
Owner | MPWH |
Engineer/ Supervisor | SIGMA |
Contract Value | 13,567,724 |
Final Value | 16,657,476.770 |
Starting Date | 2006-09-03 |
Period | 1440 |
Category:
Done Projects
Routine Maintenance of existing Highway including massive resurfacing
Number Of Tenders | 16/2009 |
Name Of Tenders | Maintenance of Irbid – Amman Highway |
Owner | MPWH |
Engineer/ Supervisor | SIGMA |
Contract Value | 3,066,928 |
Final Value | 4,909,728.450 |
Starting Date | -0001-11-30 |
Period | 1080 |