Done Projects
Category:
Done Projects
Jordan
Routine Maintenance of existing Highway including massive resurfacing
Category:
Done Projects
Jordan
Asphaltic Concrete Pavement / resurfacing
Number Of Tenders | 2005 |
Name Of Tenders | Planes Parking Area at Queen Alia International Airport |
Owner | Civil Aviation Authority |
Engineer/ Supervisor | J&P |
Contract Value | 1,041,696.000 |
Final Value | 1,041,696.000 |
Starting Date | -0001-11-30 |
Period | 720 |
Category:
Done Projects
Jordan
Reconstruction of Runway including all construction layers and asphaltic concrete pavement
Number Of Tenders | 2007 |
Name Of Tenders | Reconstruction of Queen Alia International Airport Northern Runway |
Owner | Civil Aviation Authority |
Engineer/ Supervisor | Sub-contract from Ooms International Holding BV |
Contract Value | 15,667,716.100 |
Final Value | 15,667,716.100 |
Starting Date | -0001-11-30 |
Period | 1083 |
Category:
Done Projects
Construction of complete divided highway with all relevant items
Number Of Tenders | 130/2007 |
Name Of Tenders | Jalloul – Madaba Highway |
Owner | MPWH |
Engineer/ Supervisor | Consulting Engineering Center (CEC) (SAJDI & PARTNERS) |
Contract Value | 5,312,090.000 |
Final Value | 16,792,032.310 |
Starting Date | -0001-11-30 |
Period | 1081 |
Category:
Done Projects
Asphaltic Concrete Pavement / resurfacing
Number Of Tenders | 101, 102 / 2009 |
Name Of Tenders | Pavement of Zarka City Streets part one and part two |
Owner | MPWH |
Engineer/ Supervisor | Directorate of works Zarqa |
Contract Value | 4,178,400.000 |
Final Value | 4,178,400.000 |
Starting Date | -0001-11-30 |
Period | 150 |
Category:
Done Projects
Rehab/Reconstruction of Runway including all construction layers and asphaltic concrete pavement
Number Of Tenders | 28/2010 |
Name Of Tenders | King Hussein International Airport/ Aqaba Rehabilitation and maintenance. |
Owner | Aqaba Development Company |
Engineer/ Supervisor | Associated Consulting Engineers |
Contract Value | 5,995,000.000 |
Final Value | 6,653,221.82 |
Starting Date | -0001-11-30 |
Period | 300 |
Category:
Done Projects
Construction of complete divided highway with all relevant items
Number Of Tenders | 55/2015 |
Name Of Tenders | Construction of Al-Hadlat-Al-Rakban Road |
Owner | MPWH |
Engineer/ Supervisor | MPWH |
Contract Value | 3,083,850.500 |
Final Value | 4,612,635.500 |
Starting Date | -0001-11-30 |
Period | 180 |
Category:
Done Projects
Jordan
Rehab/Reconstruction of Runway including all construction layers and asphaltic concrete pavement
Number Of Tenders | 2008 |
Name Of Tenders | Rehabilitation of Taxiways at Queen Alia International Airport |
Owner | Air port Group (Jordan) |
Engineer/ Supervisor | Sub-contract from JOANNOU & PARASKEVAIDES (overseas) Ltd. / J&P Avax. X. A. |
Contract Value | 19,287,110.000 |
Final Value | 21,439,639.930 |
Starting Date | -0001-11-30 |
Period | 900 |